Real-time results auto-generated by xcscoreboard xcscoreboard.com

9/19/2020 - Konos Condors Fly-Over #2 -- Hosted by Konos Academy

Group: VAR BOYS Official and Certified Individual Results 09/25/2020

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Sandel, Joey Johnson Ferry Christian Academy 417 16:23.20 1 -- --
2 Shepherd, Warren Augusta Eagles 31 16:49.30 1 1 1
3 Mahoney, Peter Augusta Eagles 28 17:39.10 2 2 2
4 Strakes, Evan Lyndon Academy 574 17:59.40 1 3 3
5 Knight, William Lanier Christian Academy 520 18:35.00 1 4 4
6 Pasley, Reece Flint River Academy 290 18:36.10 1 -- --
7 Prisk, Judah Creekside Christian Academy 204 19:04.90 1 5 5
8 Thomas, Isaiah Augusta Eagles 33 19:08.40 3 6 6
9 Starnes, Thomas (Max) Lyndon Academy 573 19:12.20 2 7 7
10 Lamprea, Daniel Lyndon Academy 575 19:13.80 3 8 8
11 Fowler, Alex Lanier Christian Academy 524 19:35.50 2 9 9
12 Lines, Chandler Augusta Eagles 24 19:41.10 4 10 10
13 Tellason, Nathan Cherokee Christian School 154 19:56.10 1 11 11
14 McDaniel, Silas Central Fellowship Christian Academy 128 19:59.50 1 -- --
15 Waldrep, Sawyer Trinity Christian School - Opelika 860 19:59.90 1 12 12
16 Tryon, Drew Cherokee Christian School 159 20:00.40 2 13 13
17 Rowan, Patrick Augusta Eagles 30 20:05.50 5 14 14
18 Neiman, Daniel Cherokee Christian School 157 20:06.80 3 15 15
19 Tracy, Owen Lanier Christian Academy 526 20:20.00 3 16 16
20 Stockdale, Caleb Providence Classical Christian School 618 20:20.50 1 17 17
21 Dean, Josh Trinity Christian School - Opelika 858 20:24.50 2 18 18
22 Fruhwirth, Nathan Lanier Christian Academy 525 20:31.40 4 19 19
23 Ferguson, Gabe Providence Classical Christian School 616 20:31.80 2 20 20
24 Smith, Van Trinity Christain Dublin 1677 20:32.40 1 21 21
25 MacGregor, Seth Vidalia Heritage Academy 977 20:34.00 1 22 22
26 Mahoney, Andrew Augusta Eagles 27 20:44.10 6 23 23
27 Dean, Caleb Trinity Christian School - Opelika 859 20:46.80 3 24 24
28 Weaver, Augustine Augusta Eagles 35 20:53.80 7 25 25
29 Mudd, Pierce Lanier Christian Academy 522 20:57.70 5 26 26
30 Rhymer, Jared Konos Academy 454 21:14.00 1 27 27
31 Villars, Andrew Konos Academy 457 21:34.00 2 28 28
32 Lovell, Ethan Augusta Eagles 25 21:37.40 8 - -
33 Sawyer, Chandler Creekside Christian Academy 205 21:40.80 2 29 29
34 Street, Conner Trinity Christain Dublin 1678 21:44.90 2 30 30
35 Smith, Conner Trinity Christain Dublin 1676 21:45.90 3 31 31
36 Deppe, Ethan Lanier Christian Academy 528 21:53.60 6 32 32
37 Bittinger, Ian Augusta Eagles 18 21:53.90 9 - -
38 Lewis, Josiah The Campus 749 21:54.20 1 33 33
39 Hagan, Henry Vidalia Heritage Academy 976 21:55.10 2 34 34
40 Reeves, Stanley Trinity Christian School - Opelika 857 21:58.20 4 35 35
41 Olaires, Nathan Lanier Christian Academy 529 22:00.70 7 36 36
42 Ratliff, Aiden Konos Academy 453 22:01.80 3 37 37
43 West, Nate Lanier Christian Academy 566 22:03.30 8 - -
44 Gardner, Dallas Augusta Eagles 21 22:07.80 10 - -
45 Allen, Logan Konos Academy 445 22:23.40 4 38 38
46 Muncus, Jarrett Creekside Christian Academy 202 22:26.30 3 39 39
47 Giles, Gavin Trinity Christain Dublin 1673 22:27.70 4 40 40
48 Reed, Bryce Central Fellowship Christian Academy 129 22:29.00 2 -- --
49 Koelbl, Ben Konos Academy 451 22:30.90 5 41 41
50 Adams, Connor Trinity Christain Dublin 1671 22:31.60 5 42 42
51 Byrd, Jackson Providence Classical Christian School 613 22:36.40 3 43 43
52 Middleton, Cole Trinity Christian School - Opelika 861 22:37.40 5 44 44
53 Ebaugh, Ian New Creation Christian Academy 588 22:39.90 1 -- --
54 Anastos, Brandon Lyndon Academy 576 22:42.20 4 45 45
55 Goodhall, Tyler Covington Academy 1706 22:50.00 1 46 46
56 Haymons, Harrison Providence Classical Christian School 617 22:50.30 4 47 47
57 Doss, Joshua Augusta Eagles 20 22:50.60 11 - -
58 Headley, Eli Konos Academy 448 22:51.00 6 48 48
59 Puckett, Jack Vidalia Heritage Academy 979 22:51.40 3 49 49
60 Puckett, William Vidalia Heritage Academy 980 22:56.00 4 50 50
61 Proenza, Caleb Vidalia Heritage Academy 978 23:08.50 5 51 51
62 Price, Kendrick Creekside Christian Academy 203 23:14.20 4 52 52
63 Strickland, Alex Konos Academy 455 23:14.60 7 53 53
64 Evans, Eric Providence Classical Christian School 614 23:22.20 5 54 54
65 McMichael, Thomas Trinity Christain Dublin 1674 23:42.20 6 55 55
66 Galambos, Chandler Cherokee Christian School 155 23:45.60 4 56 56
67 Pearce, Benjamin Creekside Christian Academy 201 24:03.80 5 57 57
68 Mudd, Tate Lanier Christian Academy 521 24:04.80 9 - -
69 Collins, Samuel Lanier Christian Academy 527 24:09.60 10 - -
70 Acevedo, Adam CrossPointe Christian Academy 213 24:23.70 1 -- --
71 Ware, Collin CrossPointe Christian Academy 214 24:27.80 2 -- --
72 McAliley, Luke Cherokee Christian School 158 24:34.00 5 58 58
73 Gay, Corbin Trinity Christain Dublin 1672 24:42.80 7 59 59
74 Chambless, Kaden Covenant Academy 1490 24:53.80 1 -- --
75 Berry, Kell The Campus 744 24:55.60 2 60 60
76 Hobbs, Cameron Lyndon Academy 577 25:06.20 5 61 61
77 Glutting, Maddox Lanier Christian Academy 519 25:28.80 11 - -
78 Robinson, Aiden Covington Academy 1704 25:30.50 2 62 62
79 Harris, Brodie Johnson Ferry Christian Academy 416 25:31.50 2 -- --
80 Rogers, Rock Trinity Christain Dublin 1675 25:36.20 8 - -
81 Williams, Patrick The Campus 750 26:04.80 3 63 63
82 McGlamery, Jacob Covington Academy 1702 26:05.00 3 64 64
83 Voss, Maximilian Augusta Eagles 34 26:17.50 12 - -
84 Ventling, Logan Covington Academy 1710 26:33.10 4 65 65
85 Jeffery, Micah Konos Academy 450 26:33.90 8 - -
86 Pressley, Kenneth New Creation Christian Academy 591 26:49.00 2 -- --
87 Stolpe, Noah Augusta Eagles 32 26:49.40 13 - -
88 Davis, Cooper Johnson Ferry Christian Academy 415 26:51.40 3 -- --
89 Branch, Joseph Vidalia Heritage Academy 975 27:16.10 6 66 66
90 Beddingfield, Zachary Konos Academy 446 27:29.40 9 - -
91 Gomez, Christopher Lyndon Academy 1485 28:40.00 6 67 67
92 Henshaw, Caleb Augusta Eagles 22 29:06.40 14 - -
93 Chumbley, Weston Cherokee Christian School 156 23:49.80 6 68 68
94 Brucker, Ben Augusta Eagles 19 24:27.50 15 - -
95 Farrell, Holden Providence Classical Christian School 615   6 69 69
96 Johnson, Allante The Campus 748   4 70 70
97 Fulton, Caleb The Campus 747   5 71 71
98 Flournoy, Ryker New Creation Christian Academy 589   3 -- --
99 Moon, Michael New Creation Christian Academy 590   4 -- --
100 Crapps, Mathew Covington Academy 1705   5 72 72
101 Bennett, Camdin CrossPointe Christian Academy 215   3 -- --
102 Beaumont, Walker The Habersham School 772   1 -- 73